Sign In | Join Free | My spintoband.com |
|
Brand Name : Shilong
Model Number : SLIV-420 YT
Certification : CE
Place of Origin : Foshan
MOQ : Negotiable
Price : Negotiable
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100 Set/Month
Delivery Time : 15-25/day
Packaging Details : 1740*1300*2600mm
Measurement method : Standard 10 - bucket combination electronic scale, 1.6L hopper
Measuring range : 2500ml ( subject to actual materials )
Packing speed : 20 - 60 bag / min
Maximum width of roll film : 420mm
Bag size : ( W ) : width 100 - 200mm ( W ) mm length 300mm
Sealing category : Back seal , gusset pillow bag
Total power : 3kw
Air pressure and air consumption : 0.65Mpa 0.8m3 / min
Machine weight : 600kg
Machine size : 1265 ( L ) x 1060 ( W ) x 1600 ( H ) mm
Shilong Hot Sale High Quality Granule Packing Machine Automatic For Beans Sugar Rice
Main feature
1.Workflow:cup volumetric measuring→coding(optional)→bag making→filling→gas injection/exhaust(optional)→sealing→counting..
2.Computer/PLC control system,photoelectric tracking,equipped with fault display system,easy to operate and maintain.
3.Can make hole punching blade(round/euro hole),linked bags device or easy tear notch device and so on according to customer's request.
4.Machine body and all product touching parts are made of stainless steel.(measuring cup material:nylon/stainless steel)
Application
Granule Packaging Machine Specification
Packing Material | OPP / CPP OPP / PE NILO / PE PE |
Measuring Range (Max) | 2500ML |
Bag Width | 100 - 200mm |
Bag Length (max) | 300mm |
Packing Speed | 5 - 60bag / min |
Max Width of Roll Film | 420mm |
Voltage | 220VAC / 50HZ |
Power | 3KW |
Product Size | 1265L * 1060W * 1600H |
Net Weight | 400KG |
Name | 10 Head Weigher Checkered Plate |
Model No. | SL - 10 - 1 |
Features | 60o steep discharge chute makes sure products discharge is acted smoothly. Equipped with a especially designed central cone, rotary top cone can dispense the products into each linear feeder pans evenly. Rotary rollers equipped between each linear feeder pan helps to dispense the long soft products into feed hoppers. It is suitable for weighing soft and material, such as cheese,jelly candy etc. |
Max. Capacity(g) | 100 - 1000g |
Weighing Accuracy | ± 1 - 5g |
Max. Weighing Speed | 50Bags / Min |
Hopper Volume | 1.6L |
Control Panel | 7"LCD Touch Screen |
Driving System | Step Motor |
Power Requirements | 220V / 1500W / 50/60HZ / 10A |
Dimension(mm) | 1620 ( L ) × 1100 ( W ) × 1100 ( H ) |
Weight | 380KG |
Name | Dip angle style elevator |
Model No. | SL - 350 |
Operational Throughput | 6 cubic / h |
Voltage | 220V / 380V |
Power | 2KW |
Name | Finished Product Conveyor |
Model No. | SLIV-1000 |
Material | 304SS |
Conveying height | 800mm |
Throughput | 50 - 300mm/s |
Power | 250W |
Dimension | 2190L* 437W * 1050H |
![]() |
Beans Sugar Rice Granule Packing Machine Automatic 3kw 2500ml Images |